Christian Baby Girl Names: A to Z
Find a name you love
Browse 643 naming ideas, including spelling variants, with short English meanings. View 100 names at a time. Shorter letter sections are clearly labelled.
| Name | Meaning / association |
|---|---|
| Abbie | My father's joy |
| Abby | My father's joy |
| Abigail | My father's joy |
| Abigale | My father's joy |
| Abigayle | My father's joy |
| Ada | Noble; traditional Germanic interpretation |
| Adah | Adornment; biblical Hebrew name |
| Adela | Noble |
| Adelaide | Noble |
| Adele | Noble |
| Adelina | Noble |
| Adeline | Noble |
| Agata | Good |
| Agatha | Good |
| Agathe | Good |
| Agnes | Pure; chaste |
| Agnese | Pure; chaste |
| Agnieszka | Pure; chaste |
| Agustina | Great; venerable |
| Aileen | Traditional form associated with Helen; etymology debated |
| Aimee | Beloved |
| Alejandra | Defender of people |
| Aleksandra | Defender of people |
| Alessandra | Defender of people |
| Alexa | Defender of people |
| Alexandra | Defender of people |
| Alexandria | Defender of people |
| Alexia | Defender of people |
| Alice | Traditional forms associated with nobility |
| Alicia | Traditional forms associated with nobility |
| Alisa | Traditional forms associated with nobility |
| Alison | Traditional forms associated with nobility |
| Alissa | Traditional forms associated with nobility |
| Alix | Traditional forms associated with nobility |
| Allison | Traditional forms associated with nobility |
| Alma | Soul; nurturing; meanings vary by language |
| Alyce | Traditional forms associated with nobility |
| Alyssa | Traditional forms associated with nobility |
| Amabel | Lovable |
| Amalia | Work; industrious; traditional Germanic association |
| Amanda | Worthy of love |
| Amandine | Worthy of love |
| Amata | Beloved |
| Amelia | Work; industrious; traditional Germanic association |
| Amelie | Work; industrious; traditional Germanic association |
| Amy | Beloved |
| Ana | Grace; favour |
| Anabela | Traditional name associated with Anna; exact origin debated |
| Anabella | Traditional name associated with Anna; exact origin debated |
| Anastasia | Resurrection |
| Anastasiya | Resurrection |
| Angela | Messenger; angel |
| Angele | Messenger; angel |
| Angelica | Messenger; angel |
| Angelina | Messenger; angel |
| Angeline | Messenger; angel |
| Angelique | Messenger; angel |
| Anika | Grace; favour |
| Anita | Grace; favour |
| Ann | Grace; favour |
| Anna | Grace; favour |
| Annabel | Traditional name associated with Anna; exact origin debated |
| Annabelle | Traditional name associated with Anna; exact origin debated |
| Anne | Grace; favour |
| Annette | Grace; favour |
| Annie | Grace; favour |
| Annika | Grace; favour |
| Antoinette | From the Roman family name Antonius; exact meaning uncertain |
| Antonella | From the Roman family name Antonius; exact meaning uncertain |
| Antonia | From the Roman family name Antonius; exact meaning uncertain |
| Antonina | From the Roman family name Antonius; exact meaning uncertain |
| Apollonia | Traditional saint's name; Greek origin |
| Apolonia | Traditional saint's name; Greek origin |
| Aude | Noble strength |
| Audrey | Noble strength |
| Augusta | Great; venerable |
| Augustina | Great; venerable |
| Augustine | Great; venerable |
| Ava | Modern cross-cultural name; several possible origins |
| Avigail | My father's joy |
| Barbara | Foreign woman; traditional Greek meaning |
| Barbora | Foreign woman; traditional Greek meaning |
| Bea | One who brings happiness; traditional interpretation |
| Beatrice | One who brings happiness; traditional interpretation |
| Beatrix | One who brings happiness; traditional interpretation |
| Beatriz | One who brings happiness; traditional interpretation |
| Bella | My God is an oath |
| Bernadette | Feminine forms associated with bear-like courage |
| Bess | My God is an oath |
| Beth | My God is an oath |
| Bethany | Biblical place name; traditionally house of figs |
| Betsy | My God is an oath |
| Betty | My God is an oath |
| Bianca | White; fair |
| Blanca | White; fair |
| Blanche | White; fair |
| Blandina | Gentle; charming |
| Briana | Feminine forms of Brian; precise meaning debated |
| Brianna | Feminine forms of Brian; precise meaning debated |
| Bridget | Exalted one |
About these names and naming traditions
Explore biblical, saint-inspired and international naming traditions used by Christian families. A name in this collection does not necessarily appear in the Bible.
Browse up to 100 names for each letter. Shorter sections are labelled, and some letters have no entries.
Choose a name that feels right for your family
- Pick a few names and say them with your family name.
- Check pronunciation, the intended meaning and the original-language spelling with a fluent speaker.
- Choose the English spelling you want to use consistently on official documents.
- Discuss any religious or family naming preferences before making your choice.
About the names and sources
These are naming ideas, including traditional and regional forms. Some meanings are traditional interpretations rather than certain linguistic definitions. This collection does not provide religious approval of a name.
Hindi readings in earlier editions were adapted from Onomaverse Names Datasets, CC BY 4.0. English name families and short meaning or association notes were compiled for Lecturre. Meanings should be confirmed in the original language when choosing a name.
Comments (0)
No comments yet. Be the first to comment!